MN-PCR
Categories Agency Brands, Machery Nagel, PCR-related Items
NucleoSpin Gel and PCR Clean-up Columns Series
NucleoSpin 96 PCR Clean-up Series
NucleoSEQ, etc.
Learn more: NucleoSpin Gel and PCR Clean-up for gel extraction and PCR clean up | MACHEREY-NAGEL
Product Catalog
Please see the document for the complete product catalog. Here are the most frequently sold items.
| 740523.10 | NucleoSEQ (10) |
| 740523.250 | NucleoSEQ (250) |
| 740523.50 | NucleoSEQ (50) |
| 740668 | NucleoSpin 8 PCR Clean-up (12×8) |
| 740668.5 | NucleoSpin 8 PCR Clean-up (60×8) |
| 740463.4 | NucleoSpin 8 PCR Clean-up Core Kit(48×8) |
| 740658.1 | NucleoSpin 96 PCR Clean-up (1×96) |
| 740658.24 | NucleoSpin 96 PCR Clean-up (24×96) |
| 740658.2 | NucleoSpin 96 PCR Clean-up (2×96) |
| 740658.4 | NucleoSpin 96 PCR Clean-up (4×96) |
| 740464.4 | NucleoSpin 96 PCR Clean-up Core Kit 4×96 |
| 740658.24S | NucleoSpin 96 PCR Clean-up Plates (24) |
| 740611.50S | NucleoSpin Gel & PCR Clean-up XS Columns |
| 740609.10 | NucleoSpin Gel and PCR Clean-up (10) |
| 740609.12C | NucleoSpin Gel and PCR Clean-up (12) |
| 740609.240C | NucleoSpin Gel and PCR Clean-up (240) |
| 740609.250 | NucleoSpin Gel and PCR Clean-up (250) |
| 740609.50 | NucleoSpin Gel and PCR Clean-up (50) |
| 740609.250S | NucleoSpin Gel and PCR Clean-up Columns |
| 740609.50S | NucleoSpin Gel and PCR Clean-up Columns |
| 740610.20 | NucleoSpin Gel and PCR Clean-up Maxi(20) |
| 740986.20 | NucleoSpin Gel and PCR Clean-up Midi(20) |
| 740611.10 | NucleoSpin Gel and PCR Clean-up XS (10) |
| 740611.250 | NucleoSpin Gel and PCR Clean-up XS (250) |
| 740611.50 | NucleoSpin Gel and PCR Clean-up XS (50) |
| 740408.10 | NucleoSpin Inhibitor Removal (10) |
| 740408.50 | NucleoSpin Inhibitor Removal (50) |
| 740587.10 | NucleoTraPCR (10) |
| 740587 | NucleoTraPCR (100) |
| 743201.100 | NucleoType Blood PCR (100) |
| 743201.25 | NucleoType Blood PCR (25) |
| 743201.500 | NucleoType Blood PCR (500) |
| 743220 | NucleoType DirectLyse Buffer |
| 743215 | NucleoType HotStart PCR Master Mix (2x) |
| 743200.100 | NucleoType Mouse PCR (100) |
| 743200.25 | NucleoType Mouse PCR (25) |
| 743200.500 | NucleoType Mouse PCR (500) |
| 743202.100 | NucleoType Plant PCR (100) |
| 743202.25 | NucleoType Plant PCR (25) |
| 743202.500 | NucleoType Plant PCR (500) |
| 743203.100 | NucleoType Seed PCR (100) |
| 743203.25 | NucleoType Seed PCR (25) |
| 743203.500 | NucleoType Seed PCR (500) |
| 740880.250 | NucleoVerde Gel and PCR Clean-up (250) |
| 740880.50 | NucleoVerde Gel and PCR Clean-up (50) |

