MN-RNA Purification/Extraction Kit
Categories Agency Brands, DNA/RNA Purification, Machery Nagel
RNA purification from soil samples – NucleoBond RNA Soil
Our NucleoBond RNA Soil and NucleoBond RNA Soil Mini kits enable efficient isolation of high quality RNA and DNA (requires DNA Set for NucleoBond RNA Soil) from any kind of soil or sediment sample. Most soils contain relatively low amounts of RNA, compared to DNA. Therefore we designed our new kit with our proven NucleoBond technology to enable high sample input and pure nucleic acids. With our NucleoSpin Bead Tubes Type A, the optimized Lysis Buffer, and Phenol:Chloroform:Isoamylalcohol an efficient sample disruption is ensured. The optional Buffer OPT enables efficient RNA and DNA purification from mineralic and organic soil samples.
Learn more: NucleoBond RNA Soil Midi kit for RNA soil, MN | MACHEREY-NAGEL
Product Catalog
Please see the document for the complete product catalog. Here are the most frequently sold items.
| 740140.20 | NucleoBond RNA Soil (20) |
| 740140.2 | NucleoBond RNA Soil + DNA Set Sample (2) |
| 740142.10 | NucleoBond RNA Soil Mini (10) |
| 740142.50 | NucleoBond RNA Soil Mini (50) |
| 740142.2 | NucleoBond RNA Soil Mini + DNA Set (2) |
| 744350.1 | NucleoMag RNA (1×96) |
| 744350.4 | NucleoMag RNA (4×96) |
| 744352.1 | NucleoMag RNA Blood (1×96) |
| 744352.4 | NucleoMag RNA Blood (4×96) |
| 744360.1 | NucleoMag RNA Pro (1×96) |
| 744360.4 | NucleoMag RNA Pro (4×96) |
| 744370.1 | NucleoMag RNA/DNA Pro (1×96) |
| 740698 | NucleoSpin 8 RNA (12×8) |
| 740698.5 | NucleoSpin 8 RNA (60×8) |
| 740698.12S | NucleoSpin 8 RNA Binding Strips (12×8) |
| 740220 | NucleoSpin 8 RNA Blood (12×8) |
| 740220.5 | NucleoSpin 8 RNA Blood (60×8) |
| 740465.4 | NucleoSpin 8 RNA Core Kit (48×8) |
| 740709.24 | NucleoSpin 96 RNA (24×96) |
| 740709.2 | NucleoSpin 96 RNA (2×96) |
| 740709.4 | NucleoSpin 96 RNA (4×96) |
| 740709.4S | NucleoSpin 96 RNA Binding Plate (4×96) |
| 740225.2 | NucleoSpin 96 RNA Blood (2×96) |
| 740225.4 | NucleoSpin 96 RNA Blood (4×96) |
| 740466.4 | NucleoSpin 96 RNA Core Kit (4×96) |
| 740711 | NucleoSpin 96 RNA Filter Plate (4) |
| 740129.4 | NucleoSpin 96 RNA Plant & Fungi Core4x96 |
| 740128.1 | NucleoSpin 96 RNA Plant and Fungi (1×96) |
| 740128.4 | NucleoSpin 96 RNA Plant and Fungi (4×96) |
| 740955.10 | NucleoSpin RNA (10) |
| 740955.240C | NucleoSpin RNA (240) |
| 740955.250 | NucleoSpin RNA (250) |
| 740955.50 | NucleoSpin RNA (50) |
| 740200.10 | NucleoSpin RNA Blood (10) |
| 740200.50 | NucleoSpin RNA Blood (50) |
| 740210.2 | NucleoSpin RNA Blood Midi (2) |
| 740210.20 | NucleoSpin RNA Blood Midi (20) |
| 740948.10 | NucleoSpin RNA Clean-up (10) |
| 740948.250 | NucleoSpin RNA Clean-up (250) |
| 740948.50 | NucleoSpin RNA Clean-up (50) |
| 740910.2 | NucleoSpin RNA Clean-up Maxi (2) |
| 740910.20 | NucleoSpin RNA Clean-up Maxi (20) |
| 740903.10 | NucleoSpin RNA Clean-up XS (10) |
| 740903.250 | NucleoSpin RNA Clean-up XS (250) |
| 740903.50 | NucleoSpin RNA Clean-up XS (50) |
| 740955.250S | NucleoSpin RNA Columns (250) |
| 740955.50S | NucleoSpin RNA Columns (50) |
| 740699.12F | NucleoSpin RNA Filter Strips (12) |
| 740699.60F | NucleoSpin RNA Filter Strips (60) |
| 740955.12C | NucleoSpin RNA II (12) |
| 740962.2 | NucleoSpin RNA Midi (2) |
| 740962.20 | NucleoSpin RNA Midi (20) |
| 740949.10 | NucleoSpin RNA Plant (10) |
| 740949.250 | NucleoSpin RNA Plant (250) |
| 740949.50 | NucleoSpin RNA Plant (50) |
| 740120.10 | NucleoSpin RNA Plant and Fungi (10) |
| 740120.250 | NucleoSpin RNA Plant and Fungi (250) |
| 740120.50 | NucleoSpin RNA Plant and Fungi (50) |
| 740984.10 | NucleoSpin RNA Plus (10) |
| 740984.250 | NucleoSpin RNA Plus (250) |
| 740984.50 | NucleoSpin RNA Plus (50) |
| 740990.10 | NucleoSpin RNA Plus XS (10) |
| 740990.250 | NucleoSpin RNA Plus XS (250) |
| 740990.50 | NucleoSpin RNA Plus XS (50) |
| 740406.10 | NucleoSpin RNA Set for NucleoZOL (10) |
| 740406.50 | NucleoSpin RNA Set for NucleoZOL (50) |
| 740130.10 | NucleoSpin RNA Stool (10) |
| 740130.50 | NucleoSpin RNA Stool (50) |
| 740956.10 | NucleoSpin RNA Virus (10) |
| 740956.12C | NucleoSpin RNA Virus (12) |
| 740956.240C | NucleoSpin RNA Virus (240) |
| 740956.250 | NucleoSpin RNA Virus (250) |
| 740956.50 | NucleoSpin RNA Virus (50) |
| 740956.250S | NucleoSpin RNA Virus Columns (250) |
| 740958 | NucleoSpin RNA Virus F (25) |
| 740902.10 | NucleoSpin RNA XS (10) |
| 740902.250 | NucleoSpin RNA XS (250) |
| 740902.50 | NucleoSpin RNA XS (50) |
| 740902.250S | NucleoSpin RNA XS Columns (250) |
| 740902.50S | NucleoSpin RNA XS Columns (50) |
| 740944 | NucleoSpin RNA/DNA Buffer Set |
| 740944.10 | NucleoSpin RNA/DNA Buffer Set (10) |
| 740933.10 | NucleoSpin RNA/Protein (10) |
| 740933.250 | NucleoSpin RNA/Protein (250) |
| 740933.50 | NucleoSpin RNA/Protein (50) |

